XY Range

pict_xy_hve

Category: .

Product Description

Bi-Axial Levelling Adjusters

26 9 41 50 9 84 58 5 M6 6 46 56 65
26 9 57 66 9 84 58 8 M6 6 46 56 65
26 9 67 99 32 84 58 5 M6 6 46 23 32
26 9 76 99 23 84 58 5 M6 6 46 23 32
33 10 46 56 10 97 70 5 M6 6 58 28 35
33 10 63 76 10 97 70 5 M6 6 58 28 35
33 10 79 119 40 97 70 5 M6 6 58 28 35
33 10 90 119 29 97 70 5 M6 6 58 28 35
39 12 55 67 12 116 80 8 M8 8 68 30 42
39 12 73 85 12 116 80 8 M8 8 68 30 42
39 12 93 143 50 116 80 8 M8 8 68 30 42
39 12 104 143 39 116 80 8 M8 8 68 30 42
39 16 68 82 14 146 105 8 M10 10 90 40 52
39 16 92 106 14 146 105 8 M10 10 90 40 52
39 16 115 170 55 146 405 8 M10 10 90 40 52
52 16 130 170 40 146 105 8 M10 10 90 40 52

other sizes on request/in stock (xy-HVSK 30-17.5)
we reserve the right to alter specifications