Product Description
Stainless Steel Stud and Base with Inset Vibetech Pad
Materials Base – Stainless Steel Base with an inset Vibetech AV500 Pad
Stud – Stainless Steel

Part No. | Thread Size D1 (mm) |
Thread Length L (mm) |
Base Diameter D (mm) |
Overall Height H (mm) |
Pad Thickness (mm) |
Optimum Working Range (kgs) |
||
A305/004 | M10 | 100 | 60 | 117 | 6 | 76-95 | ||
A305/005 | M12 | 100 | 60 | 117 | 6 | 76-95 | ||
A305/007 | M12 | 150 | 60 | 167 | 6 | 76-95 | ||
A305/012 | M12 | 150 | 80 | 174 | 6 | 140-170 | ||
A305/014 | M16 | 150 | 80 | 174 | 6 | 140-170 | ||
A305/020 | M16 | 150 | 120 | 183 | 13 | 330-400 | ||
A305/023 | M20 | 250 | 120 | 233 | 13 | 330-400 | ||
A305/028 | M24 | 250 | 150 | 235 | 13 | 525-640 | ||
Dimensions are approximate |